RANK PLAYER TEAM LEAGUE HEIGHT WEIGHT POSITION
1 LARSSON, ADAM SKELLEFTEA SWEDEN 6' 3" 200 D
2 ARMIA, JOEL ASSAT FINLAND 6' 3" 191 RW
3 ZIBANEJAD, MIKA DJURGARDEN JR. SWE-JR. 6' 1.5" 191 C
4 BRODIN, JONAS FARJESTAD SWEDEN 6' 1" 165 D
5 JASKIN, DMITRI SLAVIA JR. CZREP-JR. 6' 1" 196 W
6 FRIBERG, MAX SKOVDE SWEDEN-3 5' 11" 185 LW
7 SALOMAKI, MIIKKA KARPAT FINLAND 5' 11" 198 C
8 KLEFBOM, OSCAR FARJESTAD JR. SWE JR-2 6' 3.5" 200 D
9 RASK, VICTOR LEKSAND JR. SWE-JR. 6' 1.5" 194 C
10 NERMARK, JOACHIM LINKOPING JR. SWE-JR. 6' 1" 187 C
11 ARZAMASTSEV, ZAKHAR NOVOKUZNETSK RUSSIA 6' 2" 205 D
12 JOHANSSON, KARL BRYNAS JR. SWE-JR. 5' 8.5" 167 D
13 MISYUL, OLEG YAROSLAVL 2 RUSSIA-JR. 6' 1" 196 D
14 BOYCE ROTEVALL, JEREMY TIMRA JR. SWE-JR. 6' 0" 169 LW
15 NEKOLENKO, ILYA KRYLJA SOVETOV 2 RUSSIA-JR. 6' 3" 198 D
16 GRANLUND, MARKUS HIFK JR. FINLAND-JR. 5' 10" 169 C
17 SUNDSTROM, JOHAN FROLUNDA JR. SWE-JR. 6' 2.25" 196 C
18 SAVELIEV, ANTON KAZAN 2 RUSSIA-JR. 6' 4" 196 D
19 HOFMANN, GREGORY AMBRI JR. SWISS-JR. 6' 0" 170 C
20 SHALUNOV, MAXIM CHELYABINSK 2 RUSSIA-JR. 6' 3" 185 RW
21 BERTAGGIA, ALESSIO LUGANO JR. SWISS-JR. 5' 8" 156 C
22 BERGLIND, VICTOR BRYNAS JR. SWE-JR. 5' 11" 180 D
23 ZAYTSEV, NIKITA NOVOSIBIRSK RUSSIA 6' 1" 172 D
24 CERESNAK, PETER SLOVAKIA U20 SLOVAKIA 6' 3" 209 D
25 ISANGULOV, ILDAR UFA 2 RUSSIA-JR. 6' 3" 226 D
26 BENGTSSON, RASMUS ROGLE JR. SWE-JR. 6' 2.5" 189 D
27 CLAESSON, FREDRIK DJURGARDEN JR. SWE-JR. 6' 0" 198 D
28 JOKIPAKKA, JYRKI ILVES JR. FINLAND-JR. 6' 3" 191 D
29 KUKAN, DEAN GCK ZURICH SWISS-2 6' 1" 187 D
30 YARULLIN, ALBERT KAZAN 2 RUSSIA-JR. 5' 11.5" 194 D
31 ARVIDSSON, VIKTOR SKELLEFTEA JR. SWE-JR. 5' 8" 165 LW
32 NOREN, PATRIK LEKSAND SWEDEN-2 5' 11" 176 D
33 GUERRA, SAMUEL DAVOS JR. SWISS-JR. 6' 0" 185 D
34 JENIK, STEPAN SLAVIA JR. CZREP-JR. 6' 0" 185 D
35 LILLIESTROM KARLSSON, DAVID AIK JR. SWE-JR. 5' 11" 163 C
36 HAUNER, NORMAN KOLN GERMANY 5' 11" 176 RW
37 SMUROV, SERGEI KHABAROVSK 2 RUSSIA-JR. 5' 11" 169 C
38 WESTERHOLM, PATHRIK MALMO SWEDEN-2 5' 11" 185 C
39 KRONTHALER, STEPHAN LANDSHUT JR. GERMANY-JR. 6' 1" 187 D
40 MUSTONEN, JOEL SKELLEFTEA SWEDEN 5' 10" 172 C
41 RUUTTU, ALEXANDER JOKERIT JR. FINLAND-JR. 6' 1" 183 C
42 NESTEROV, NIKITA CHELYABINSK 2 RUSSIA-JR. 6' 0" 183 D
43 SEDLAK, LUKAS C. BUDEJOVICE JR. CZREP-JR. 6' 0" 198 C
44 SHMELEV, SERGEI MYTISCHI 2 RUSSIA-JR. 5' 9" 154 LW
45 MIKHAILOV, DMITRI MAGNITOGORSK 2 RUSSIA-JR. 5' 11" 174 RW
46 WILENIUS, TOMI ILVES JR. FINLAND-JR. 5' 9" 165 W
47 SALMINEN, SAMI HIFK JR. FINLAND-JR. 6' 5" 200 RW
48 HYKA, TOMAS ML. BOLESLAV JR. CZREP-JR. 5' 11" 160 RW
49 MEIRANDRES, MAX ROSENHEIM JR. GERMANY-JR. 6' 2" 198 D
50 PETTERSSON, ADAM SKELLEFTEA JR. SWE-JR. 6' 0" 185 RW
51 ZEMCHENKO, IGNAT CHEREPOVETS 2 RUSSIA-JR. 6' 1" 185 LW
52 PRIBYL, DANIEL SPARTA JR. CZREP-JR. 6' 3" 189 F
53 TOMEK, VACLAV SLAVIA JR. CZREP-JR. 6' 1" 172 RW
54 KARLSSON, WILLIAM VASTERAS JR. SWE-JR. 6' 0" 163 C
55 AUVINEN, HENRI JYP JR. FINLAND-JR. 6' 1" 176 D
56 BELYAKOV, FEDOR NOVOKUZNETSK 2 RUSSIA-JR. 6' 0" 194 D
57 ZERRESSEN, PASCAL KREFELD GERMANY 6' 5" 194 D
58 DYK, SEBASTIAN MALMO SWEDEN-2 5' 11.5" 187 LW
59 MAPES, COREY HEILBRONN GERMANY-2 6' 0" 183 D
60 VALKONEN, JOONAS BLUES JR. FINLAND-JR. 6' 0" 180 D
61 BLOMSTRAND, LUDWIG DJURGARDEN JR. SWE-JR. 6' 1" 198 LW
62 HACHLER, CEDRIC GCK ZURICH SWISS-2 6' 0" 163 D
63 FROBERG, LINUS BRYNAS JR. SWE-JR. 5' 11.5" 176 C
64 SVIHALEK, MICHAEL C. BUDEJOVICE JR. CZREP-JR. 5' 11" 187 RW
65 KARTAYEV, VLADISLAV UFA RUSSIA 6' 2.5" 165 C
66 KUZNETSOV, IVAN VOSKRESENSK 2 RUSSIA-JR. 6' 1" 169 D
67 BLOMQVIST, ALBIN LINKOPING JR. SWE-JR. 6' 3" 194 D
68 PAVELKA, TOMAS VITKOVICE JR. CZREP-JR. 6' 1" 172 D
69 AALTONEN, MIRO BLUES JR. FINLAND-JR. 5' 9" 154 C
70 JERABEK, JAKUB PLZEN CZREP 6' 0" 192 D
71 BJORKLUND, GUSTAV VASTERAS JR. SWE-JR. 5' 8" 152 C
72 LEINO, ROBERT HPK JR. FINLAND-JR. 5' 11" 163 C;RW
73 HAASE, HENRY EISBAREN BERLIN JR. GERMANY-JR. 6' 2" 227 D
74 LIEDES, HEIKKI HPK JR. FINLAND-JR. 6' 2" 185 LW
75 JANK, BOHUMIL C. BUDEJOVICE JR. CZREP-JR. 6' 2" 192 D
©2000-2012 Sportsology. All Rights Reserved.
